Compare commits
No commits in common. "042909fd13e71b15a4cf31cc51100d67056acad0" and "f30f806d05297d011e2a4a8841a8e148c5b15c85" have entirely different histories.
042909fd13
...
f30f806d05
Before Width: | Height: | Size: 87 KiB After Width: | Height: | Size: 624 KiB |
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 198 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 177 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 153 KiB |
Before Width: | Height: | Size: 5.1 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 216 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 167 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 152 KiB |
Before Width: | Height: | Size: 5 KiB After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 211 KiB |
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 176 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 155 KiB |
Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 210 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 180 KiB |
BIN
dnscrypt/1.png
Before Width: | Height: | Size: 6.1 KiB After Width: | Height: | Size: 38 KiB |
BIN
dnscrypt/2.png
Before Width: | Height: | Size: 5.6 KiB After Width: | Height: | Size: 38 KiB |
BIN
dnscrypt/3.png
Before Width: | Height: | Size: 8.5 KiB After Width: | Height: | Size: 40 KiB |
BIN
dnscrypt/4.png
Before Width: | Height: | Size: 6.8 KiB After Width: | Height: | Size: 34 KiB |
BIN
dnscrypt/5.png
Before Width: | Height: | Size: 8.8 KiB After Width: | Height: | Size: 43 KiB |
BIN
dnscrypt/7.png
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 80 KiB |
|
@ -1,10 +1,10 @@
|
||||||
---
|
---
|
||||||
author: cynthia
|
author: cynthia
|
||||||
date: 2025-06-05
|
date: 2025-06-01
|
||||||
gitea_url: "http://git.nowherejezfoltodf4jiyl6r56jnzintap5vyjlia7fkirfsnfizflqd.onion/nihilist/blog-contributions/issues/311"
|
gitea_url: "http://git.nowherejezfoltodf4jiyl6r56jnzintap5vyjlia7fkirfsnfizflqd.onion/nihilist/blog-contributions/issues/311"
|
||||||
xmr: 84ybq68PNqKL2ziGKfkmHqAxu1WpdSFwV3DreM88DfjHVbnCgEhoztM7T9cv5gUUEL7jRaA6LDuLDXuDw24MigbnGqyRfgp
|
xmr: 84ybq68PNqKL2ziGKfkmHqAxu1WpdSFwV3DreM88DfjHVbnCgEhoztM7T9cv5gUUEL7jRaA6LDuLDXuDw24MigbnGqyRfgp
|
||||||
---
|
---
|
||||||
# DoT, DoH, DNSCrypt, DNS over Tor and Local DNS: What actually protects you?
|
# DoT, DoH, DNSCrypt, DNS over Tor and Local DNS: What actually protects you? (and tutorials on how to set each of them up)
|
||||||
|
|
||||||
DNS is the most common way to resolve domain names into IP addresses. It's a pretty old protocol that still works, albeit with some shortcomings that have plagued the protocol over the years. The protocol lacks any encryption which allows any 3rd party with access to your connection (such as your ISP, etc.) to easily spy on DNS queries or even intercept and replace DNS responses to sabotage access to certain websites.
|
DNS is the most common way to resolve domain names into IP addresses. It's a pretty old protocol that still works, albeit with some shortcomings that have plagued the protocol over the years. The protocol lacks any encryption which allows any 3rd party with access to your connection (such as your ISP, etc.) to easily spy on DNS queries or even intercept and replace DNS responses to sabotage access to certain websites.
|
||||||
Several solutions have popped up over the years to fix these issues, These mostly just act as wrappers around the DNS protocol in a way. This blogpost will measure the advantages and disadvantages of these solutions, and also offer a guide on how to set up each of them.
|
Several solutions have popped up over the years to fix these issues, These mostly just act as wrappers around the DNS protocol in a way. This blogpost will measure the advantages and disadvantages of these solutions, and also offer a guide on how to set up each of them.
|
||||||
|
|
Before Width: | Height: | Size: 8.9 KiB After Width: | Height: | Size: 61 KiB |
Before Width: | Height: | Size: 9.6 KiB After Width: | Height: | Size: 37 KiB |
Before Width: | Height: | Size: 9 KiB After Width: | Height: | Size: 41 KiB |
Before Width: | Height: | Size: 9.1 KiB After Width: | Height: | Size: 41 KiB |
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 30 KiB |
Before Width: | Height: | Size: 5.4 KiB After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 7.7 KiB After Width: | Height: | Size: 35 KiB |
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 1.2 MiB |
Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 355 KiB |
Before Width: | Height: | Size: 4.5 KiB After Width: | Height: | Size: 115 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 72 KiB |
Before Width: | Height: | Size: 6.3 KiB After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 9 KiB After Width: | Height: | Size: 61 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 377 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 534 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 474 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 138 KiB |
Before Width: | Height: | Size: 96 KiB After Width: | Height: | Size: 2.7 MiB |
Before Width: | Height: | Size: 9.7 KiB After Width: | Height: | Size: 56 KiB |
Before Width: | Height: | Size: 130 KiB After Width: | Height: | Size: 3.9 MiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 119 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 98 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 84 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 75 KiB |
Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 107 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 173 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 133 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 87 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 100 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 84 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 80 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 81 KiB |
Before Width: | Height: | Size: 6.3 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 9 KiB After Width: | Height: | Size: 71 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 113 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 134 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 121 KiB |
Before Width: | Height: | Size: 8.7 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 5.6 KiB After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 298 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 321 KiB |
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 291 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 303 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 84 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 100 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 111 KiB |
Before Width: | Height: | Size: 8 KiB After Width: | Height: | Size: 46 KiB |
Before Width: | Height: | Size: 8 KiB After Width: | Height: | Size: 46 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 117 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 123 KiB |
1
index.md
|
@ -19,7 +19,6 @@ With this new mkdocs blog version, we have completely changed how you can find b
|
||||||
(Check out [this blogpost](whytheblog/index.md) for more details on our mission)
|
(Check out [this blogpost](whytheblog/index.md) for more details on our mission)
|
||||||
|
|
||||||
## Our latest contributed tutorials:
|
## Our latest contributed tutorials:
|
||||||
- 2025-06-05: [DoT, DoH, DNSCrypt, DNS over Tor and Local DNS: What actually protects you?](dnscrypt/index.md)
|
|
||||||
- 2025-06-01: [Self-Hosting a Hypervisor on your Home Server](hypervisor_selfhosted/index.md)
|
- 2025-06-01: [Self-Hosting a Hypervisor on your Home Server](hypervisor_selfhosted/index.md)
|
||||||
- 2025-05-30: [How to Self-Host a server at Home](homeserver/index.md)
|
- 2025-05-30: [How to Self-Host a server at Home](homeserver/index.md)
|
||||||
- 2025-05-30: [The Individual reigns supreme, no matter what the state says.](individualreignssupreme/index.md)
|
- 2025-05-30: [The Individual reigns supreme, no matter what the state says.](individualreignssupreme/index.md)
|
||||||
|
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 175 KiB |
Before Width: | Height: | Size: 8 KiB After Width: | Height: | Size: 149 KiB |
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 227 KiB |
Before Width: | Height: | Size: 7.6 KiB After Width: | Height: | Size: 141 KiB |
Before Width: | Height: | Size: 5.7 KiB After Width: | Height: | Size: 86 KiB |
Before Width: | Height: | Size: 8.9 KiB After Width: | Height: | Size: 209 KiB |
Before Width: | Height: | Size: 8.5 KiB After Width: | Height: | Size: 196 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 275 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 82 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 54 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 96 KiB |
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 654 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 213 KiB |
Before Width: | Height: | Size: 92 KiB After Width: | Height: | Size: 1.6 MiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 492 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 424 KiB |
Before Width: | Height: | Size: 44 KiB After Width: | Height: | Size: 712 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 101 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 53 KiB |
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 1.1 MiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 456 KiB |
Before Width: | Height: | Size: 43 KiB After Width: | Height: | Size: 586 KiB |
BIN
veracrypt/41.png
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 500 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 282 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 148 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 134 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 262 KiB |